Galvanized Steel Wire Rope
Price: |
1000.0~1500.0 USD |
Payment Terms: |
T/T,L/C,WU |
Place of Origin: |
Shandong, China (Mainland) |
Product Detail
Means of Transport:
Land
Packing:
according to the customers
Machine Type:
Others
Brand Name:
honyuan
Production Capacity:
according to the customers
Delivery Date:
according to the customers
Type:
Others
steel wire rope:
Light circle of steel wire
high quality,low price
The Fiber Optic Cable
The fiber optic cable uses the steel wire
Nominal | | When the public said tensile strength | Flexible |
Diameter | Approximate | Nominal tensile strength (N/mm2)Norminal T/S | modules sinks |
(mm) | Weight | 1370 | 1470 | 1570 | 1670 | 1700 | 1770 | 1800 | 1850 | 1960 | N/mm2 |
| (kg/100m) | Wire rope minimum breaking off pull (KN) Min B/L | |
0.6 | 0.222 | | | 0.444 | 0.472 | 0.481 | 0.5 | 0.509 | 0.523 | 0.554 | 1.95 |
0.7 | 0.302 | | | 0.604 | 0.642 | 0.654 | 0.681 | 0.692 | 0.712 | 0.754 | × |
0.8 | 0.395 | | | 0.789 | 0.839 | 0.854 | 0.89 | 0.904 | 0.93 | 0.985 | 105 |
0.9 | 0.499 | | | 0.999 | 1.062 | 1.081 | 1.126 | 1.145 | 1.177 | 1.247 | |
1 | 0.617 | | 1.154 | 1.233 | 1.312 | 1.335 | 1.39 | 1.413 | 1.453 | 1.539 | |
1.1 | 0.746 | | 1.397 | 1.492 | 1.587 | 1.615 | 1.682 | 1.71 | 1.758 | 1.863 | |
1.2 | 0.888 | | 1.662 | 1.776 | 1.889 | 1.922 | 2.002 | 2.035 | 2.092 | 2.216 | |
1.3 | 1.042 | | 1.951 | 2.084 | 2.217 | 2.257 | 2.35 | 2.39 | 2.456 | 2.602 | |
1.4 | 1.208 | | 2.263 | 2.417 | 2.571 | 2.617 | 2.725 | 2.771 | 2.848 | 3.018 | |
1.5 | 1.387 | 2.421 | 2.598 | 2.774 | 2.951 | 3.005 | 3.128 | 3.181 | 3.27 | 3.464 | |
1.6 | 1.58 | 2.755 | 2.956 | 3.157 | 3.358 | 3.418 | 3.559 | 3.62 | 3.72 | 3.941 | |
1.7 | 1.781 | 3.11 | 3.337 | 3.564 | 3.791 | 3.859 | 4.018 | 4.086 | 4.2 | 4.449 | |
1.8 | 1.997 | 3.487 | 3.741 | 3.996 | 4.25 | 4.326 | 4.505 | 4.581 | 4.708 | 4.988 | |
2 | 2.466 | 4.304 | 4.618 | 4.932 | 5.246 | 5.341 | 5.56 | 5.655 | 5.812 | 6.158 | |
2.1 | 2.72 | 4.745 | 5.092 | 5.438 | 5.784 | 5.889 | 6.131 | 6.235 | 6.408 | 6.789 | |
2.2 | 2.984 | 5.208 | 5.588 | 5.968 | 6.348 | 6.463 | 6.728 | 6.843 | 7.033 | 7.451 | |
2.25 | 3.121 | 5.448 | 5.845 | 6.243 | 6.64 | 6.76 | 7.038 | 7.157 | 7.356 | 7.793 | |
2.3 | 3.262 | 5.692 | 6.108 | 6.523 | 6.939 | 7.063 | 7.354 | 7.479 | 7.687 | | |
2.4 | 3.551 | 6.198 | 6.65 | 7.103 | 7.555 | 7.691 | 8.008 | 8.143 | 8.37 | | |
2.5 | 3.853 | 6.725 | 7.216 | 7.707 | 8.198 | 8.345 | 8.689 | 8.836 | | | |
2.6 | 4.167 | 7.274 | 7.805 | 8.336 | 8.867 | 90026 | 9.398 | 9.557 | | | |
2.7 | 4.494 | 7.844 | 8.417 | 8.99 | 9.562 | 9734 | 10.135 | 10.306 | | | |
2.8 | 4.833 | 8.436 | 9.052 | 9.668 | 10.283 | 10.468 | 10.899 | 11.084 | | | |
2.9 | 5.185 | 9.05 | 9.71 | 10.37 | 11.031 | 11.229 | 11.692 | 11.89 | | | |
3 | 5.548 | 9.684 | 10.391 | 11.098 | 11.805 | 12.017 | 12.512 | 12.724 | | | |
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com